2023-24 | Time | Where? | Year | Staff | |
Monday | Lunchtime | Art club | T6 | CLA | |
12.15 - 12.55pm | Choir for years 7, 9 and 11 - pupils bring packed lunch | 7, 9 and 10 | EP | ||
Week B 1.15 - 1.55pm | Choir for years 8, 10 & 12/13- pupils bring packed lunch | S7 | 8, 9 & 12/13 | EP | |
12.20-12.50pm | Reading Room Open | RR | Y7, 9 & 11 | ||
1.20-1.50pm | Reading Room Open | RR | Y8 & 10 | ||
Tuesday | Lunchtime | Art club | T6 | CLA | |
12.15 – 12.50pm | Ukulele Club | S9 | 9 | EP | |
Week A 1.15 -1.55pm | Choir for Years 8, 10 & 12/13 (Students can bring their own lunch) | S7 | 8, 9 &12/13 | EP | |
12.20-12.50pm | Reading Room Open | RR | Y7, 9 & 11 | ||
1.20-1.50pm | Reading Room Open | RR | Y8 & 10 | ||
3.00 – 4.25pm | Period 6 | S10 | OC | ||
3.00 – 4.15pm | Netball training all year groups | All years | KS | ||
3.00 - 4.25pm | Homework Club | S10 | All | ||
Week A 3.00-4.00pm | Science Club Y7 & 8 students | 7 & 8 | PJ | ||
3.15 - 4.15pm | Year 7 Boys football training | Yr7 | |||
Wednesday | Lunchtime | Art club | T6 | CLA | |
1.15-1.55pm | Guitar Club for years 8, 10, 12/13 | S9 | 8, 10, 12/13 | EP | |
12.20-12.50pm | Reading Room Open | RR | Y7, 9 & 11 | ||
1.20-1.50pm | Reading Room Open | RR | Y8 & 10 | ||
3.00-4.15pm | KS3 History Club | M20 | Y7-9 | NH | |
3.00 – 4.15pm | Netball training | All years | KS | ||
3.15-4.15pm | CAFOD club | H3 | All years | MBO | |
3.00-4.00pm | STEM CLUB | M12 | PJA/NK | ||
3.00-4.00pm | BEDROCK Club. Pupils can pop in to complete their BEDROCK homework or just check their login details. There is no need to stay for the full session | T7 | All years | AR | |
3.00 – 4.00pm | Geography EXTRA | M15 | 11 | VL | |
3.00 - 4.00pm | Computer Science intervention | T8 | 10 & 11 | DH | |
3.00-4.15pm | CAFOD Club | M3 | All years | MBO | |
3.00-4.25pm | Homework Club | S10 | All | TT | |
3.00-4.15pm | Girls football training all year groups | All | KS | ||
3.00-4.15pm | Netball all year groups | All | KS | ||
Thursday | Lunchtime | Art club | T6 | CLA | |
12.20-12.50pm | Reading Room Open | RR | Y7,9&11 | OC/OC or AR/LJ | |
1.00 – 3.00pm | The School Nurse is available | POD | |||
Week B Lunchtime | CAFOD club | H3 | All years | MBO | |
1.20-1.50pm | Reading Room Open | RR | Y8,10 & Sixth Form | OC/OC or AR/LJ | |
3.00 – 4.00pm | Eco club | M16 | All years | BB | |
3.00 – 4.00pm | Volleyball all year groups with outside coach | All | |||
3.00 - 4.25pm | Homework Club | S10 | All | LM | |
Friday | 12.20-12.50pm | Reading Room Open | RR | Y7, 9 & 11 | |
1.20-1.50pm | Reading Room Open | RR | Y8 & 10 | ||
Lunchtime | Art club | T6 | CLA |
For PE Extra-curricular activities please see the PE Blog page
A late school bus is provided to take pupils home (following the usual school route), on Tuesday, Wednesday on Thursday. This will leave at 4.30pm.